| Place of Origin: | China |
|---|---|
| Brand Name: | JINKE |
| Certification: | TUV, UL, CSA |
| Model Number: | 600-110, 600-150, 600-160 |
| Minimum Order Quantity: | 200pcs |
| Price: | USD0.1~0.3 piece |
| Packaging Details: | plstic bag & carton packing |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
| Supply Ability: | 1000000 pcs per month |
| Product Name: | 600V Polymer PTC Resettable Fuse | Mounting Type: | DIP (Radial Leaded Device) Type |
|---|---|---|---|
| Voltage: | 600V | Current: | 0.11~ 0.16A |
| OEM \ ODM Availbility: | Yes | Delivery Time: | Two Weeks |
| SPQ: | 200pcs Per Bag | Usage: | Resettable |
| Safety Standards: | CSA,UL,ROHS | Breaking Capacity: | High |
| Highlight: | pptc resettable fuse,resettable fuse circuit |
||
This radial leaded type resettable pptc thermal fuse is the highest voltage fuse for overcurrent protection, rated voltage is 600V, operation current is from 0.11A to 0.16A.
| Model | Ihode(A) | Itrip(A) | VMAX interrupt(V) | IMAX(A) | Pd (W) | Maximum Tim- to-Trip | Resistance(Ω) | |
| Current(A) | Time(S) | RMIN- RMAX | ||||||
| JK600-110U | 0.11 | 0.22 | 600 | 3 | 1.0 | 1.0 | 8 | 6-16 |
| JK600-150U | 0.15 | 0.30 | 600 | 3 | 1.0 | 1.0 | 9 | 5-14 |
| JK600-160U | 0.16 | 0.32 | 600 | 3 | 1.0 | 1.0 | 10 | 4-12 |
IH=Hold current:maximumcurrent at which the device will not trip at 25℃ still air.
IT=Trip current:minimumcurrent at which the device will nalways at 25℃ still air.
Vmax=Maximum voltagedevice can withstand without damage at rated current.
Imax=Maximum faultcurrent device can withstand tithout damage at rated voltage.
Ttrip=Maximum time totrip(s) at assigned current.
Pd=Typical powerdissipation:typical amount of power dissipated by the decice when in state airenvironment.
Rmin=Minimum deviceresistance at 25℃ prior to tripping.
Rmax=Maximum deviceresistance at 25℃ prior to tripping.
![]()
| Model | Dimensions(mm) | Lead material | Shape | |||
| A(max) | B(max) | C(max) | D(typ) | Tinned metal(mm) | Fig | |
| JK600-110U | 15 | 15 | 5.5 | 5.1 | 22AWG/Φ0.6 | 1 |
| JK600-150U | 15 | 15 | 5.5 | 5.1 | 22AWG/Φ0.6 | 1 |
| JK600-160U | 15 | 15 | 5.5 | 5.1 | 22AWG/Φ0.6 | 1 |
| Model | Maximum ambient operating temperature(℃) | |||||||||
| -40℃ | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |
| JK600 series | 147% | 138% | 119% | 100% | 92% | 83% | 73% | 64% | 55% | 42% |
This type named as Resettable Fuse PPTC DIP JK600 Series is widely used,Central Office/telecom centers; Customer Premises Equipment; LAN/WAN equipment; Access equipment,etc
![]()
![]()