Place of Origin: | China |
---|---|
Brand Name: | JINKE |
Certification: | TUV, UL, CSA |
Model Number: | P-070~ P-900 |
Minimum Order Quantity: | 1000pcs |
Price: | USD0.03~0.3 piece |
Packaging Details: | plstic bag & carton packing |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 10000000 pcs per month |
The JK H Seris SMD type resettable pptc thermal fuse is special for 18650 and 16650 li-ion battery over current protection. Highest current can be reach 10 Amp, which operation current can be from 1.2A to 10A. Maximum Voltage is 10Vdc ,Operating Temperature:-40℃ TO 85℃ .Dimension is free by customize.
Model | Ihold | Itrip | Vmax | Imax | Maximum Time-to-trip | Rmin | Rmax | R1max | |||||||||||
(A) | (A) | (V) | (A) | Current(A) | Time(S) | (Ω) | (Ω) | (Ω) | |||||||||||
JK-H1 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H1-2 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H1-3 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H2 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H3 | 1.75 | 3.5 | 15 | 50 | 8.75 | 5 | 9 | 64 | 128 | ||||||||||
JK-H3-2 | 1.75 | 3.5 | 15 | 50 | 8.75 | 5 | 15 | 32 | 64 | ||||||||||
JK-H3-3 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H4 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H5 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H6 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H7 | 3.5 | 7.0 | 15 | 50 | 10 | 10 | 9 | 16 | 32 | ||||||||||
JK-H8 | 1.8 | 3.6 | 24 | 50 | 9 | 5 | 41 | 60 | 120 | ||||||||||
JK-H9 | 5.0 | 10.0 | 15 | 50 | 25 | 5 | 3 | 7 | 14 | ||||||||||
JK-H10 | 5.0 | 10.0 | 15 | 50 | 25 | 5 | 2.5 | 3.5 | 7 | ||||||||||
JK-H11 | 3.5 | 7.0 | 15 | 50 | 15 | 10 | 9 | 16 | 32 | ||||||||||
JK-H12 | 3.5 | 7.0 | 15 | 50 | 15 | 10 | 9 | 16 | 32 | ||||||||||
JK-H13 | 5.0 | 10.0 | 15 | 50 | 15 | 10 | 3 | 16 | 32 |
IH=Hold current:maximumcurrent at which the device will not trip at 25℃ still air.
IT=Trip current:minimumcurrent at which the device will nalways at 25℃ still air.
Vmax=Maximum voltagedevice can withstand without damage at rated current.
Imax=Maximum faultcurrent device can withstand tithout damage at rated voltage.
Ttrip=Maximum time totrip(s) at assigned current.
Pd=Typical powerdissipation:typical amount of power dissipated by the decice when in state airenvironment.
Rmin=Minimum deviceresistance at 25℃ prior to tripping.
Rmax=Maximum deviceresistance at 25℃ prior to tripping.
Model | A | B | C | E | Pigure | ||||
Min | Max | Min | Max | Min | Max | Min | Max | ||
JK-H1 | 16.25 | 16.35 | 9.95 | 10.05 | 0.25 | 0.35 | Fig.1 | ||
JK-H1-2 | 16.46 | 16.51 | 9.95 | 10.05 | 0.25 | 0.35 | Fig.1 | ||
JK-H1-3 | 16.35 | 16.45 | 9.95 | 10.05 | 0.25 | 0.35 | Fig.1 | ||
JK-H2 | 16.45 | 16.55 | 9.95 | 10.05 | 0.25 | 0.35 | Fig.1 | ||
JK-H3 | 14.35 | 14.45 | 6.25 | 6.35 | 0.25 | 0.35 | Fig.1 | ||
JK-H3-2 | 14.15 | 14.25 | 6.45 | 6.55 | 0.25 | 0.35 | Fig.1 | ||
JK-H3-3 | 14.65 | 14.75 | 9.45 | 9.55 | 0.25 | 0.35 | Fig.1 | ||
JK-H4 | 12.10 | 12.20 | 7.25 | 7.35 | 0.25 | 0.35 | Fig.1 | ||
JK-H5 | 15.35 | 15.45 | 10.55 | 10.65 | 0.25 | 0.35 | Fig.1 | ||
JK-H6 | 16.48 | 16.58 | 10.05 | 10.15 | 0.25 | 0.35 | Fig.1 | ||
JK-H7 | 16.30 | 16.40 | 9.95 | 10.05 | 0.25 | 0.35 | Fig.1 | ||
JK-H8 | 19.40 | 19.60 | 9.90 | 10.10 | 2.9 | 3.1 | 0.45 | 0.65 | Fig.1 |
JK-H9 | 31.45 | 31.55 | 13.15 | 13.25 | 0.25 | 0.35 | Fig.1 | ||
JK-H10 | 24.05 | 24.15 | 12.05 | 12.15 | 0.25 | 0.35 | Fig.1 | ||
JK-H11 | 18.45 | 18.55 | 10.65 | 10.75 | 0.25 | 0.35 | Fig.1 | ||
JK-H12 | 18.60 | 18.70 | 10.75 | 10.85 | 0.25 | 0.35 | Fig.1 | ||
JK-H13 | 20.00 | 20.20 | 11.95 | 12.05 | 0.25 | 0.35 | Fig.1 |
This type Resettable Fuse JK-H SERIES is a protection device for 18650 & 16650 Li-ion/Polymer Li-ion battery.