Place of Origin: | China |
---|---|
Brand Name: | JINKE |
Certification: | TUV, UL, CSA |
Model Number: | P-070~ P-900 |
Minimum Order Quantity: | 1000pcs |
Price: | USD0.03~0.3 piece |
Packaging Details: | plstic bag & carton packing |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 2000000 pcs per month |
The JK P Seris axial leaded type resettable pptc thermal fuse highest current can be reach 14.1 Amp, which operation current can be from 0.7A to 14A. Maximum Voltage is 16Vdc 20Vdc, 24Vdc ,Operating Temperature:-40℃ TO 85℃ .Lead is free by customize.
Model | Ihold | Itrip | Vmax | Imax | Pd | Maximum Time-to-trip | Rmin | Rmax | R1max | |
(A) | (A) | (V) | (A) | (W) | Current(A) | Time(S) | (Ω) | (Ω) | (Ω) | |
JK-P070 | 0.70 | 1.45 | 16 | 100 | 1.60 | 3.5 | 5.0 | 100 | 200 | 400 |
JK-P100 | 1.00 | 2.50 | 16 | 100 | 1.60 | 5.0 | 5.0 | 70 | 130 | 260 |
JK-P120 | 1.20 | 2.70 | 16 | 100 | 1.60 | 6.0 | 5.0 | 60 | 120 | 240 |
JK-P175 | 1.75 | 3.80 | 16 | 100 | 1.60 | 8.5 | 5.0 | 30 | 65 | 130 |
JK-P180 | 1.80 | 3.80 | 16 | 100 | 1.60 | 9.0 | 5.0 | 30 | 60 | 120 |
JK-P190 | 1.90 | 4.20 | 16 | 100 | 1.60 | 9.5 | 5.0 | 25 | 45 | 90 |
JK-P200 | 2.00 | 4.40 | 16 | 100 | 1.60 | 10.0 | 5.0 | 20 | 40 | 80 |
JK-P210 | 2.10 | 4.40 | 16 | 100 | 1.60 | 10.5 | 5.0 | 20 | 35 | 70 |
JK-P260 | 2.60 | 5.20 | 16 | 100 | 1.60 | 13.0 | 5.0 | 15 | 30 | 60 |
JK-P300 | 3.00 | 6.30 | 24 | 100 | 2.40 | 15.0 | 5.0 | 15 | 31 | 62 |
JK-P350 | 3.50 | 7.00 | 24 | 100 | 2.40 | 17.5 | 5.0 | 17 | 31 | 62 |
JK-P380 | 3.80 | 7.60 | 24 | 100 | 2.40 | 19.0 | 5.0 | 13 | 22 | 44 |
JK-P420 | 4.20 | 8.30 | 24 | 100 | 2.00 | 21.0 | 5.0 | 12 | 24 | 48 |
JK-P450 | 4.50 | 9.00 | 20 | 100 | 2.00 | 22.5 | 5.0 | 11 | 20 | 40 |
JK-P550 | 5.50 | 10.50 | 20 | 100 | 2.00 | 27.5 | 5.0 | 9 | 16 | 32 |
JK-P600 | 6.00 | 11.70 | 20 | 100 | 2.80 | 30.0 | 5.0 | 7 | 14 | 28 |
JK-P730 | 7.30 | 14.10 | 20 | 100 | 3.30 | 36.5 | 5.0 | 5 | 12 | 24 |
JK-P900 | 9.00 | 16.70 | 20 | 100 | 3.80 | 45.0 | 5.0 | 6 | 10 | 20 |
JK-P1410 | 14.10 | 26.20 | 20 | 100 | 6.00 | 70.5 | 5.0 | 3 | 5 | 10 |
IH=Hold current:maximumcurrent at which the device will not trip at 25℃ still air.
IT=Trip current:minimumcurrent at which the device will nalways at 25℃ still air.
Vmax=Maximum voltagedevice can withstand without damage at rated current.
Imax=Maximum faultcurrent device can withstand tithout damage at rated voltage.
Ttrip=Maximum time totrip(s) at assigned current.
Pd=Typical powerdissipation:typical amount of power dissipated by the decice when in state airenvironment.
Rmin=Minimum deviceresistance at 25℃ prior to tripping.
Rmax=Maximum deviceresistance at 25℃ prior to tripping.
Model | A | B | C | D | E | |||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
JK-P070 | 17.0 | 22.1 | 4.9 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P100 | 17.0 | 22.1 | 4.9 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P120 | 17.0 | 22.1 | 4.9 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P175 | 20.9 | 23.1 | 4.6 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P180 | 20.9 | 23.1 | 4.6 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P190 | 20.9 | 23.1 | 4.6 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P200 | 20.9 | 23.1 | 4.6 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P210 | 20.9 | 23.1 | 4.6 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P260 | 20.9 | 23.1 | 4.6 | 5.5 | 0.4 | 1.0 | 3.5 | 6.0 | 3.8 | 4.2 |
JK-P300 | 24.0 | 27.5 | 6.9 | 7.5 | 0.4 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P350 | 24.0 | 27.5 | 6.9 | 7.5 | 0.4 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P380 | 24.0 | 27.5 | 6.9 | 7.5 | 0.4 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P420 | 24.0 | 27.5 | 9.8 | 10.5 | 0.4 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P450 | 24.0 | 27.5 | 9.8 | 10.5 | 0.4 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P550 | 24.0 | 27.5 | 9.8 | 10.5 | 0.4 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P600 | 27.1 | 29.1 | 13.9 | 14.5 | 0.4 | 1.0 | 4.1 | 5.5 | 5.9 | 6.6 |
JK-P730 | 27.1 | 29.1 | 13.9 | 14.5 | 0.4 | 1.0 | 4.1 | 5.5 | 5.9 | 6.6 |
JK-P900 | 45.4 | 47.6 | 7.9 | 8.5 | 0.4 | 1.0 | 4.6 | 6.2 | 5.9 | 6.1 |
JK-P1410 | 58.0 | 60.0 | 13.4 | 14.0 | 0.4 | 1.0 | 4.2 | 5.8 | 5.9 | 6.1 |
Model | Maximum ambient operating temperatures(℃) | |||||||||
-40 | -20 | 0 | 25 | 40 | 50 | 60 | 70 | 80 | 85 | |
JK-P070 | 1.1 | 1.0 | 0.8 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 |
JK-P100 | 1.8 | 1.6 | 1.4 | 1.0 | 0.8 | 0.7 | 0.6 | 0.4 | 0.3 | 0.2 |
JK-P120 | 1.9 | 1.7 | 1.5 | 1.2 | 1.0 | 0.9 | 0.8 | 0. 6 | 0.5 | 0.4 |
JK-P175 | 2.5 | 2.2 | 2.0 | 1.75 | 1.4 | 1.3 | 1.2 | 1.0 | 0.9 | 0.8 |
JK-P180 | 2.6 | 2.3 | 2.1 | 1.8 | 1.4 | 1.3 | 1.2 | 1.0 | 0.9 | 0.8 |
JK-P190 | 2.8 | 2.5 | 2.3 | 1.9 | 1.5 | 1.4 | 1.3 | 1.1 | 0.9 | 0.8 |
JK-P200 | 3.1 | 2.8 | 2.5 | 2.0 | 1. 7 | 1.5 | 1.4 | 1.2 | 1.0 | 0.9 |
JK-P210 | 3.3 | 3.0 | 2.7 | 2.1 | 1.8 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 |
JK-P260 | 3.8 | 3.4 | 3.1 | 2.6 | 2.2 | 2.0 | 1.9 | 1.7 | 1.4 | 1.3 |
JK-P300 | 5.1 | 4.4 | 3.7 | 3.0 | 2.3 | 1.9 | 1.6 | 1.2 | 0.9 | 0.7 |
JK-P350 | 5.3 | 4.8 | 4.3 | 3.5 | 3.0 | 2.7 | 2.5 | 2.1 | 1.8 | 1.7 |
JK-P380 | 5.4 | 4.9 | 4.4 | 3.8 | 3.3 | 3.0 | 2.8 | 2.5 | 2.3 | 2.1 |
JK-P420 | 6.3 | 5.7 | 5.1 | 4.2 | 3.6 | 3.3 | 3.0 | 2.6 | 2.2 | 2.1 |
JK-P450 | 6.5 | 5.8 | 5.3 | 4.5 | 3.9 | 3.6 | 3.3 | 2.9 | 2.6 | 2.4 |
JK-P550 | 7.6 | 6.9 | 6.2 | 5..5 | 4.7 | 4.3 | 4.0 | 3.6 | 3.2 | 3.0 |
JK-P600 | 8.7 | 7.8 | 7.1 | 6.0 | 5.2 | 4.7 | 4.4 | 3.9 | 3.4 | 3.2 |
JK-P730 | 10.5 | 9.5 | 8.6 | 7.3 | 6.3 | 5.7 | 5.4 | 4.7 | 4.2 | 4.0 |
JK-P900 | 12.7 | 11.4 | 10 | 9.0 | 7.5 | 6.8 | 6.2 | 5.5 | 4.9 | 4.5 |
JK-P1410 | 19.9 | 17.8 | 15.7 | 14.1 | 11.8 | 10.8 | 9.7 | 8.7 | 7.7 | 7.2 |
This type Resettable Fuse JK-P SERIES is a protection device for NiCd/NiMH rechargesble battery packs,Li-ion/Polymer Li-ion battery,which are widely used in Portable media player battery packs;digital camera battery packs;Computer battery packs;Mobile radio battery packs;Tablet PC battery packs,etc.