Place of Origin: | China |
---|---|
Brand Name: | JINKE |
Certification: | TUV, UL, CSA |
Model Number: | 60-005, 60-500 |
Minimum Order Quantity: | 1000pcs |
Price: | USD0.03~0.3 piece |
Packaging Details: | plstic bag & carton packing |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 5000000 pcs per month |
The 250V DIP type resettable pptc thermal fuse is a widly current range fuse, there are over 20 models in this series, operation current is from 0.02A to 2.0A. Lead is free by customize.
Model |
Ihold(A) |
Itrip(A) |
VMAX | IMAX | PD | Maximum Time-to-Trip | Resistance(Ω) | ||||
V(DC) | A | W | Current(A) | Time(S) | RMIN | RMAX | |||||
JK60-005 | 0.05 | 0.15 | 60 | 40 | 0.26 | 0.25 | 8.0 | 7.3 | 20 | ||
JK60-010 | 0.10 | 0.3 | 60 | 40 | 0.38 | 0.5 | 5.0 | 2.5 | 7.5 | ||
JK60-017 | 0.17 | 0.34 | 60 | 40 | 0.48 | 0.85 | 5.0 | 2 | 5.21 | ||
JK60-020 | 0.2 | 0.4 | 60 | 40 | 0.41 | 1.0 | 5.0 | 1.5 | 2.84 | ||
JK60-025 | 0.25 | 0.5 | 60 | 40 | 0.45 | 1.25 | 5.0 | 1.0 | 1.95 | ||
JK60-030 | 0.30 | 0.6 | 60 | 40 | 0.49 | 1.5 | 5.0 | 0.76 | 1.38 | ||
JK60-040 | 0.40 | 0.8 | 60 | 40 | 0.56 | 2.0 | 5.0 | 0.45 | 0.88 | ||
JK60-050 | 0.50 | 1.0 | 60 | 40 | 0.77 | 2.5 | 5.0 | 0.40 | 0.79 | ||
JK60-065 | 0.65 | 1.3 | 60 | 40 | 0.88 | 3.25 | 5.0 | 0.31 | 0.50 | ||
JK60-075 | 0.75 | 1.5 | 60 | 40 | 0.92 | 3.75 | 5.0 | 0.25 | 0.42 | ||
JK60-090 | 0.90 | 1.8 | 60 | 40 | 0.99 | 4.5 | 5.0 | 0.20 | 0.33 | ||
JK60-110 | 1.10 | 2.2 | 60 | 40 | 1.5 | 5.5 | 8.0 | 0.15 | 0.27 | ||
JK60-135 | 1.35 | 2.7 | 60 | 40 | 1.7 | 6.75 | 8.0 | 0.12 | 0.21 | ||
JK60-160 | 1.60 | 3.2 | 60 | 40 | 1.9 | 8.0 | 8.0 | 0.09 | 0.16 | ||
JK60-185 | 1.85 | 3.7 | 60 | 40 | 2.1 | 9.25 | 8.0 | 0.08 | 0.14 | ||
JK60-200 | 2.00 | 4.0 | 60 | 40 | 2.3 | 10.0 | 8.0 | 0.07 | 0.14 | ||
JK60-250 | 2.50 | 5.0 | 60 | 40 | 2.5 | 12.5 | 8.0 | 0.05 | 0.10 | ||
JK60-300 | 3.00 | 6.0 | 60 | 40 | 2.8 | 15.0 | 8.0 | 0.04 | 0.08 | ||
JK60-375 | 3.75 | 7.5 | 60 | 40 | 3.2 | 18.75 | 24.0 | 0.03 | 0.06 | ||
JK60-500 | 5.00 | 10 | 60 | 40 | 3.5 | 25.0 | 24.0 | 0.02 | 0.06 |
IH=Hold current:maximumcurrent at which the device will not trip at 25℃ still air.
IT=Trip current:minimumcurrent at which the device will nalways at 25℃ still air.
Vmax=Maximum voltagedevice can withstand without damage at rated current.
Imax=Maximum faultcurrent device can withstand tithout damage at rated voltage.
Ttrip=Maximum time totrip(s) at assigned current.
Pd=Typical powerdissipation:typical amount of power dissipated by the decice when in state airenvironment.
Rmin=Minimum deviceresistance at 25℃ prior to tripping.
Rmax=Maximum deviceresistance at 25℃ prior to tripping.
Model | Dimensions(mm) | Lead material | Shape | |||
A(MAX) | B(MAX) | C(MAX) | D(TYP) | Tinned metal(mm) | Fig | |
JK60-005 | 5.0 | 8.5 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-010 | 5.5 | 9.5 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-017 | 7.4 | 12.7 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-020 | 7.4 | 12.7 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-025 | 7.4 | 12.7 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-030 | 7.4 | 13.0 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-040 | 7.8 | 16.2 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-050 | 7.8 | 16.2 | 3.0 | 5.1 | 24AWG/Φ0.5 | 1 |
JK60-065 | 9.7 | 17.8 | 3.0 | 5.1 | 22AWG/Φ0.6 | 1 |
JK60-075 | 10.4 | 18.4 | 3.0 | 5.1 | 22AWG/Φ0.6 | 1 |
JK60-090 | 11.7 | 18.4 | 3.0 | 5.1 | 22AWG/Φ0.6 | 1 |
JK60-110 | 13.0 | 18.0 | 3.0 | 5.1 | 20 AWG/Φ0.8 | 2 |
JK60-135 | 14.5 | 19.6 | 3.0 | 5.1 | 20 AWG/Φ0.8 | 2 |
JK60-160 | 16.3 | 21.3 | 3.0 | 5.1 | 20 AWG/Φ0.8 | 2 |
JK60-185 | 17.8 | 22.9 | 3.0 | 5.1 | 20 AWG/Φ0.8 | 2 |
JK60-200 | 17.8 | 22.9 | 3.0 | 5.1 | 20 AWG/Φ0.8 | 2 |
JK60-250 | 21.3 | 26.4 | 3.0 | 10.2 | 20 AWG/Φ0.8 | 2 |
JK60-300 | 21.3 | 26.4 | 3.0 | 10.2 | 20 AWG/Φ0.8 | 2 |
JK60-375 | 28.5 | 33.5 | 3.0 | 10.2 | 20 AWG/Φ0.8 | 2 |
JK60-500 | 28.5 | 33.5 | 3.0 | 10.2 | 20 AWG/Φ0.8 | 2 |
Model | Maximum ambient operating temperature(℃) | |||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |
JK60 series | 147% | 136% | 119% | 100% | 90% | 81% | 72% | 63% | 54% | 40% |
This type named as Resettable Fuse PPTC DIP JK60 Series is widely used,Computers & peripherals;Motor protection;Automotive applications;USB hubs,ports and peripherals;General electronics,etc