Place of Origin: | CHINA |
---|---|
Brand Name: | CYNRIN |
Certification: | CE, CCC |
Model Number: | CCA025SA |
Minimum Order Quantity: | 1 sets |
Price: | Negotiable |
Packaging Details: | Wooden case package. |
Delivery Time: | 14 work days after payment |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 10000 sets per Month |
Standard | Description |
GB/T 17626.7-1998 | Electromagnetic compatibility |
GB4706.1 | Safety of household appliance and electrical appliance with similar use. |
GB4798.1 | Environmental conditions existing in the application for electric and electronic products - storage |
GB4798.2 | Environmental conditions existing in the application for electric and electronic products - transportation |
GB4798.3 | Environmental conditions existing in the application for electric and electronic products - usage |
Environmental Performance | working environmental temperature | -20°C ~ 55°C |
storage temperature | -40°C ~ 70°C | |
working humidity | ≤95% | |
Thermal Performance | rated cooling capacity |
2800W(L35 L35) 2600W(L25 L35) |
heating input power | 300W/500W (optional) | |
Electrical Performance |
rated input current |
4.8A(L35 L35) 4.6A(L25 L35) |
rated input power |
1056W(L35 L35) 1012W(L25 L35) |
|
input voltage |
AC220V (185V~264V) |
|
Noise | ≤65dB | |
Reliability | MTBF | 70000h |
Refrigerant | R410A |
Cooling Capacity(L35/L35) | Product Model | Mounting Method | Dimension(W*D*H)mm | Dimension(W*D*H)mm Without flange | IP | Noise (dB A) | Certification |
300W | CCA003SA | Side- Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
500W | CCA005SA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
800W | CCA008SA | Side-Embedded | 382*175*654 | 340*168*615 | 55 | 65 | CE |
1000W | CCA010SA | Side-Embedded | 422*165*832 | 381*165*793 | 55 | 65 | CE |
1500W | CCA015SA | Side-Embedded | 452*170*1152 | 412*170*1112 | 55 | 65 | CE |
2000W | CCA020SA | Side-Embedded | 452*170*1152 | 412*170*1112 | 55 | 65 | CE |
2500W | CCA025SA | Side-Embedded | 536*221*1201 | 485*221*1150 | 55 | 65 | CE |
3000W | CCA030SA | Side-Embedded | 536*221*1201 | 485*221*1150 | 55 | 65 | CE |
3500W | CCA035SA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE |
4000W | CCA040SA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE |
Dimension Diagram:
The products are widely used in
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Payment Terms: | T/T, L/C, etc |
Supply Ability: | 1,0000 sets per month |
Delivery Time: | 10-15 working days |
Packaging Details: | carton + wooden case + pallet |
FAQ
1. Q: How about the air cooler material?
A: It makes by 100% new plastic, pure copper for motor.
2. Q: What voltages you can do, could you make special voltages?
A: we can make DC48 and all AC voltage products for you.
3. Q: I want to use our own brand, is it OK?
A: It is possible, we supply the OEM products too.
4. Q: How about the warranty?
A: All the unit warranty is one year.