Place of Origin: | CHINA |
---|---|
Brand Name: | CYNRIN |
Certification: | CE, CCC |
Model Number: | CCA00SEA |
Minimum Order Quantity: | 1 sets |
Price: | USD299~3999 unit |
Packaging Details: | Wooden case package. |
Delivery Time: | 14 work days after payment |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 10000 sets per Month |
Cabinet air conditioner is different from the traditional commercial and household air conditioning. With extremely high SEER, moisture condensation active control and other cut-edge technologies, it protects power and electronic equipment by providing precise temperature and humidity control. Since the product design and installation are originated from household air conditioners, it can be widely deployed in telecommunication outdoor base stations, power state outdoor cabinet, outdoor LED screen, where require the temperature level below than 35 degree situation. Cynrin provides the DC and AC power input type products according different power input. Air condition with DC power input type use BLDC motor and PWM driven technology, the product COP will >=4.0. At seasonal conditions, the COP value will be higher by 15% than heat exchangers, by 25% than aircon-HEX combine units and by 60% than normal air conditioners.
Main Features
Intelligent Control
Cooling Capacity(L35/L35) | Product Model | Mounting Method | Dimension(W*D*H)mm | Dimension(W*D*H)mm Without flange | IP | Noise (dB A) | Certification |
300W | CCA003EA | Side- Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
400W | CCA004EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
500W | CCA005EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
600W | CCA006EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
800W | CCA008EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
1000W | CCA010EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
1300W | CCA013EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
1500W | CCA015EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2000W | CCA020EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2300W | CCA023EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2500W | CCA025EA | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE,CCC |
3000W | CCA030EA | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE,CCC |
3500W | CCA035EA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE,CCC |
4000W | CCA040EA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE,CCC |
5000W | CCA050EA | Side-Embedded | 650*300*1350 | 650*300*1300 | 55 | 65 | CE,CCC |
7500W | CCA075EA | Side-Embedded | 711*350*1660 | 650*350*1600 | 55 | 65 | CE,CCC |
Dimension Diagram:
This Electric Panel Cabinet air conditioner can be widely used in enclosed area for climate control,such as telecom cabinet,battery cabinet,industry control cabinet etc.
● Indoor and Outdoor Hybrid Base station
● Indoor and Outdoor Battery Cabinet
● Wireless Indoor and Outdoor Cabinet
Selling Units: Multiple of
Package size per batch: 55X24X85 cm
Gross weight per batch: 37.0 kg
Package Type: Packing in carton and wooden.
The machine dimension:400*221.2*690mm(L*W*H)
The packing dimension:545*240*845mm(L*W*H)
Weight:35kg
Lead Time :
Quantity(Set) | 1 - 100 | >100 |
Est. Time(days) | 10 | To be negotiated |
FAQ
1. Q: How about the air cooler material?
A: It makes by 100% new plastic, pure copper for motor.
2. Q: What voltages you can do, could you make special voltages?
A: we can make DC48 and all AC voltage products for you.
3. Q: I want to use our own brand, is it OK?
A: It is possible, we supply the OEM products too.
4. Q: How about the warranty?
A: All the unit warranty is one year.