Place of Origin: | China |
---|---|
Brand Name: | JINKE |
Certification: | TUV, UL, CSA |
Model Number: | 250-110, 600-150, 600-160 |
Minimum Order Quantity: | 1000pcs |
Price: | USD0.03~0.3 piece |
Packaging Details: | plstic bag & carton packing |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 5000000 pcs per month |
The 250V DIP type resettable pptc thermal fuse is a widly current range fuse, there are over 20 models in this series, operation current is from 0.02A to 2.0A. Lead is free by customize.
Model | Ihold(mA) | Itrip(mA) | VMAX(V) | IMAX(A) | Pd (W) | Maximum Time-to-trip | Resistance(Ω) | ||
Current (A) | Time(S) | RMIN- RMAX | |||||||
JK250-020U | 20 | 45 | 250 | 3 | 1.0 | 0.5 | 0.5 | 80-160 | |
JK250-030U | 30 | 65 | 250 | 3 | 1.0 | 0.5 | 0.5 | 60-120 | |
JK250-040U | 40 | 80 | 250 | 3 | 1.0 | 0.5 | 1.5 | 30-60 | |
JK250-050U | 50 | 100 | 250 | 3 | 1.0 | 0.5 | 2 | 25-50 | |
JK250-060U | 60 | 120 | 250 | 3 | 1.0 | 0.5 | 2 | 20-60 | |
JK250-080U | 80 | 160 | 250 | 3 | 1.0 | 1 | 0.5 | 12-22 | |
JK250-090U | 90 | 180 | 250 | 3 | 1.0 | 1 | 0.8 | 10-20 | |
JK250-100U | 100 | 200 | 250 | 3 | 1.0 | 1 | 1 | 10-20 | |
JK250-110U | 110 | 220 | 250 | 3 | 1.0 | 1 | 2.0 | 6-12 | |
JK250-120U | 120 | 240 | 250 | 3 | 1.0 | 1 | 2.0 | 6-11 | |
JK250-145U | 145 | 290 | 250 | 3 | 1.0 | 1 | 5.0 | 3.5-6.5 | |
JK250-180T | 180 | 650 | 250 | 3 | 1.8 | 3 | 3.0 | 1.0-2.2 | |
JK250-180U | 180 | 650 | 250 | 3 | 1.8 | 3 | 1.5 | 2.0-4.0 | |
JK250-200U | 200 | 400 | 250 | 5 | 2.4 | 3 | 5 | 3-6 | |
JK250-400U | 400 | 800 | 250 | 5 | 2.8 | 3 | 8 | 1-3 | |
JK250-600U | 600 | 1200 | 250 | 5 | 3.2 | 3 | 12 | 0.6-2.0 | |
JK250-800U | 800 | 1600 | 250 | 5 | 3.6 | 4 | 18 | 0.4-1.0 | |
JK250-1000U | 1000 | 2000 | 250 | 7 | 3.6 | 5 | 20 | 0.3-0.8 | |
JK250-1200U | 1200 | 2400 | 250 | 7 | 3.6 | 6 | 20 | 0.2-0.8 | |
JK250-1500U | 1500 | 3000 | 250 | 7 | 4.8 | 7.5 | 20 | 0.2-0.6 | |
JK250-2000U | 2000 | 4000 | 250 | 10 | 4.8 | 10 | 20 | 0.2-0.4 |
IH=Hold current:maximumcurrent at which the device will not trip at 25℃ still air.
IT=Trip current:minimumcurrent at which the device will nalways at 25℃ still air.
Vmax=Maximum voltagedevice can withstand without damage at rated current.
Imax=Maximum faultcurrent device can withstand tithout damage at rated voltage.
Ttrip=Maximum time totrip(s) at assigned current.
Pd=Typical powerdissipation:typical amount of power dissipated by the decice when in state airenvironment.
Rmin=Minimum deviceresistance at 25℃ prior to tripping.
Rmax=Maximum deviceresistance at 25℃ prior to tripping.
Model | Dimensions(mm) | Lead material | Shape | |||
A(max) | B(max) | C(max) | D(typ) | Tinned metal(mm) | Fig | |
JK250-020U | 7.4 | 12.7 | 4.5 | 5.1 | 22AWG/Φ0.6 | 1 |
JK250-030U | 7.4 | 12.7 | 4.5 | 5.1 | 22AWG/Φ0.6 | 1 |
JK250-040U | 7.4 | 12.7 | 4.5 | 5.1 | 22AWG/Φ0.6 | 1/2 |
JK250-050U | 7.4 | 12.7 | 4.5 | 5.1 | 22AWG/Φ0.6 | 1/2 |
JK250-060U | 7.4 | 12.7 | 4.5 | 5.1 | 22AWG/Φ0.6 | 1/2 |
JK250-080U | 7.4 | 12.7 | 4.5 | 5.1 | 22AWG/Φ0.6 | 2 |
JK250-090U | 7.4 | 12.7 | 4.5 | 5.1 | 22AWG/Φ0.6 | 2 |
JK250-100U | 7.8 | 12.6 | 4.5 | 5.1 | 22AWG/Φ0.6 | 1 |
JK250-110U | 7.0 | 12.6 | 4.5 | 5.1 | 22AWG/Φ0.6 | 4 |
JK250-120U | 7.0 | 12.6 | 4.5 | 5.1 | 22AWG/Φ0.6 | 4 |
JK250-145U | 7.0 | 12.6 | 4.5 | 5.1 | 22AWG/Φ0.6 | 4 |
JK250-180T | 10.2 | 14.5 | 3.8 | 5.1 | 22AWG/Φ0.6 | 2 |
JK250-180U | 9.0 | 11.0 | 4.5 | 5.1 | 22AWG/Φ0.6 | 4 |
JK250-200U | 12.0 | 17.0 | 4.5 | 5.1 | 22AWG/Φ0.6 | 3 |
JK250-400U | 12.0 | 17.0 | 4.5 | 5.1 | 22AWG/Φ0.6 | 3 |
JK250-600U | 16.0 | 18.0 | 4.5 | 5.1 | 22AWG/Φ0.6 | 3 |
JK250-800U | 20.0 | 22.5 | 4.5 | 5.1 | 20AWG/Φ0.8 | 3 |
JK250-1000U | 20 | 22.5 | 4.5 | 5.1 | 20AWG/Φ0.8 | 3 |
JK250-1200U | 22 | 28 | 4.5 | 5.1 | 20AWG/Φ0.8 | 3 |
JK250-1500U | 25 | 30 | 4.5 | 5.1 | 20AWG/Φ0.8 | 3 |
JK250-2000U | 26 | 32 | 4.5 | 10.2 | 20AWG/Φ0.8 | 3 |
Model | Maximum ambient operating temperature(℃) | |||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |
JK250 series | 148% | 132% | 117% | 100% | 91% | 85% | 77% | 68% | 61% | 45% |
This type named as Resettable Fuse PPTC DIP JK600 Series is widely used in computers&peripherals,toys,general electronics,any USB application,etc.