Place of Origin: | CHINA |
---|---|
Brand Name: | CYNRIN |
Certification: | UL, TUV |
Model Number: | CPT24001 |
Minimum Order Quantity: | 1000pcs |
Price: | USD0.07-USD0.3 |
Packaging Details: | Standard Abroad Carton Package. |
Delivery Time: | 7 work days after payment |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 300000000pcs |
PTC thermistors working principle is basic on the positive temperature coefficiency feature.
It works rely on its self-regulating effect as it's unique property
In heating applications, PTC thermistor heater offers long term stability heating while providing unmatched safety against overheating, unlike the traditional resistance coil heating element, PTC operates more efficiently and safely.
PTC thermistors have kinds of dimension and widly temperature range and resistance ranage, which can be used in kinds of applications.
Model No. |
Dimension |
Ts |
Inrush |
Voltage |
Resistance (Ω) Resistant |
Certificate |
(mm) | (℃) | (A) | (V) | |||
JK080F3A1B | 24*15*2.5 | 115 | ≤3 | 100-240 | 200-2000 | UL/CUL |
JK135F2C4B | 25*9*2.1 | 170 | ≤3 | |||
JK185F3A1B | 24*15*2.5 | 215 | ≤3 | |||
JK215F3B6B | 35*6*2.5 | 240 | ≤3 | |||
JK235F2D2B | 23*13*2.1 | 260 | ≤4 | |||
JK120F6A8A | 24*10*2.0 | 130 | ≤4 | 110-240 | ||
JK140F2A2A | 24*13*2.1 | 160 | ≤4 | |||
JK185F6A8A | 24*10*2.0 | 200 | ≤4 | |||
JK190F3A1A | 24*15*2.5 | 200 | ≤4 | |||
JK190F2A2A | 24*13*2.1 | 200 | ≤4 | |||
JK220F3A1A | 24*15*2.5 | 235 | ≤4 | |||
JK225F6A8A | 24*10*2.0 | 240 | ≤4 | |||
JK240F2A5A | 24*8*2.1 | 250 | ≤4 | |||
JK240F3A8A | 24*10*2.5 | 250 | ≤4 | |||
JK240F2A1A | 24*15*2.1 | 250 | ≤4 | |||
JK250F6A8A | 24*10*2.0 | 270 | ≤4 | |||
JK210F3B2A | 35*13*2.5 | 220 | ≤4 | UL | ||
JK180F3B2A | 35*13*2.5 | 190 | ≤4 | |||
JK245F3A1B | 24*15*2.5 | 270 | ≤4 | |||
JK245F8B2A | 35*13*2.3 | 270 | ≤4 | |||
JK180F8B2A | 35*13*2.3 | 190 | ≤4 | |||
JK240F6B2A | 35*13*2.0 | 260 | ≤4 | |||
JK210F6B2A | 35*13*2.0 | 230 | ≤4 | |||
JK190F6B2A | 35*13*2.0 | 200 | ≤4 | |||
JK150F6B2A | 35*13*2.0 | 170 | ≤4 | |||
JK245F8B8A | 35*10*2.3 | 270 | ≤4 | |||
JK245F3B9A | 35*10*2.5 | 270 | ≤4 | |||
JK190F2J8A | 33*10*2.1 | 200 | ≤4 | |||
JK245F8K2A | 30*13*2.3 | 270 | ≤4 | |||
JK225F8K2A | 30*13*2.3 | 245 | ≤4 | 110-240 | 200-2000 | UL |
JK245F3B5A | 35*8*2.5 | 270 | ≤4 | |||
JK210F5B6A | 35*6*2.7 | 220 | ≤4 | |||
JK180F5B6A | 35*6*2.7 | 190 | ≤4 | |||
JK150F5B6A | 35*6*2.7 | 160 | ≤4 | |||
JK245F3B6A | 35*6*2.5 | 270 | ≤4 | |||
JK245F8B7A | 35*6*2.3 | 270 | ≤4 | |||
JK180F8B6A | 35*6*2.3 | 190 | ≤4 | |||
JK240F6B6A | 35*6*2.0 | 260 | ≤4 | |||
JK210F6B6A | 35*6*2.0 | 230 | ≤4 | |||
JK190F6B6A | 35*6*2.0 | 200 | ≤4 | |||
JK150F6B6A | 35*6*2.0 | 170 | ≤4 | |||
JK245F3A2A | 24*13*2.5 | 270 | ≤4 | |||
JK245F8A2A | 24*13*2.3 | 270 | ≤4 | |||
JK245F3A8A | 24*10*2.5 | 270 | ≤4 | |||
JK245F6A0A | 24*4*2.0 | 260 | ≤4 | |||
JK170Y43A | ø12*2.5 | 190 | ≤4 | |||
JK120Y43A | ø12*2.5 | 140 | ≤4 | |||
JK190Y53A | ø8.5*2.5 | 210 | ≤4 | |||
JK150Y53A | ø8.5*2.5 | 170 | ≤4 | |||
JK110Y53A | ø8.5*2.5 | 130 | ≤4 | |||
JK150F9I7A | 5*4*1.6 | 160 | ≤4 | 400-2000 | ||
JK170F6B6A | 35*6*2.0 | 180±15% | 12 | 220-240 | 200-2000 | TUV |
JK200F6A8A | 24*10*2.0 | 210±10% | 12 | |||
JK215F6B6A | 35*6*2.0 | 225±10% | 12 |
•Fan heating element for ceramic heater fan, hair dryer, hand dryer, clothes dryer, dish dryer etc.
•Heating plates for coffee makers, steam irons, cooking devices, facial sauna, humidifier etc.
•Tube heating elements for curing irons, wax-warmer, glue gun, dehumidifier etc.
•Other shapes of heating element can be used for mosquito repellent, liquid warmer, control devices etc.
What is your minimum order quantity?
At least 1000pcs for each item.
What is the delivery period?
About 20-25days, it is up to your order quantity.
What is your payment term?
T/T(30% before production and 70% before shipment),L/C,D/A, D/P, T/T, Western Union, MoneyGram, OA
Can you send free samples?
We can send free samples.
What is your shipping ways?
For sample we usually send by DHL, FEDEX, UPS, THT, EMS(taking 5-7business days). For mass product we are shipping by sea or by air.