Place of Origin: | CHINA |
---|---|
Brand Name: | CYNRIN |
Certification: | CE |
Model Number: | CCA010ED |
Minimum Order Quantity: | 1 sets |
Price: | USD299~3999 unit |
Packaging Details: | Wooden case package. |
Delivery Time: | 7 work days after payment |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 100000 sets per year |
The DC Split Air Conditioner is a high-efficiency, purely DC-powered split air conditioner for Telecom networks. The solution eliminates the need for an inverter and has capabilities far beyond those of conventional comfort cooling systems.Which supply is 48VDC, mainly used for industry field cabient climate control. using environmental friendly refrigerant R134A, close loop cooling protects equipment from ambient environment, with adjustable indoor temperature set point from 20-40 degree ventiation not recommend any more since the system highest efficiency. Adaptable for T3 condition which up to 55 degree tropic area.
● -48VDC power input
● 300-4000W cooling capacity (L35L35)
● Door mounted – easy integration in outdoor cabinets
● Optional configured with heater
● Wide working temperature range: -40ºC to +55 ºC
● Energy saving
● Lifetime >10 years – minimum maintenance
● Environmental friendly – R134a and RoHS compliant
● Resistant to corrosive environments – IP55 and Salt fog tested
● RS485 for remote control
● Soft start
● Easy installed that one person can finish the work
● Low noise to 45dB
● Multi-Function alarm output.
● High energy efficiency reach 4.5.
Cooling Capacity(L35/L35) | Product Model | Mounting Method | Dimension(W*D*H)mm | Dimension(W*D*H)mm Without flange | IP | Noise (dB A) | Certification |
300W | CCA003ED | Side- Embedded | 181*200*400 | 181*200*400 | 55 | 60 | CE,CCC |
300W | CCA003SD | Side | 240*150*400 | 240*150*400 | |||
500W | CCA005ED | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 65 | CE,CCC |
600w | CCA006ED | Side-Embedded | 352*175*583 | 315*175*546 | |||
800W | CCA008ED | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE |
1000W | CCA010ED | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE |
1500W | CCA015ED | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE |
2000W | CCA020ED | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE |
2500W | CCA025ED | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE |
3000W | CCA030ED | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE |
3500W | CCA035ED | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE |
4000W | CCA040ED | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE |
● Indoor and Outdoor Hybrid Base station
● Indoor and Outdoor Battery Cabinet
● Wireless Indoor and Outdoor Cabinet