Cynrin portable 80mm android Handheld Thermal Transfer Label Printer pairs the fastest print speeds with the most complete feature set of our desktop printer lineup. Innovative label, receipt and tag-handling capabilities enable the flexibility you need. Offering top print quality and a high print speed. This model connects via USB, serial, parallel, or ethernet port making set up a breeze. It supports the widest range of applications and can be integrated into almost any environment so that you can improve efficiency and profitability, save time and reduce operator training. 
 
| 
			 Model  | 
			CN80R | |||||
| Product Description | 3" Receipt Printer 58+80mm | |||||
| Effective Printing Width | 72mm or 48mm | |||||
| Printing Method | Thermal Line Printing | |||||
| Resolution | 203dpi | |||||
| Printing Speed | 300mm/sec (Max) | |||||
| Printing Density | 504dot/line or 576dot/line | |||||
| 
			 
 Paper Spec  | 
			Paper Width | 79.5±0.5mm | ||||
| Paper Roll Diameter | Φ80mm | |||||
| Paper supply method | Easy paper loading | |||||
| 
			 
 Memory  | 
			Flash | 4Mbytes | ||||
| SDRAM | 16Mbytes | |||||
| 
			   Charater  | 
			
			 
 Size  | 
			Font A | 12 x 24 | |||
| Font B | 9 x 24 9 x 17 | |||||
| Column Capacity | Font A | 48 or 56 | ||||
| Font B | Alphanumeric Characters: 95 | |||||
| 
			 
 Character Set  | 
			Extended Characters: 128 x 30 Page | |||||
| International Characters: 32 | ||||||
| 
			 
 Barcode  | 
			UPC-A,UPC-C,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128, QR code | |||||
| PC437,Katakana,PC850,PC860, PC863,PC865,WPC1252,PC866,PC852,PC858 | ||||||
| SDK | iOS SDK, Android SDK | |||||
| Driver | Windows CE SDK, Windows 10, Windows 7, Windows 8Windows XP/ VISTA/ 7/ 8/ 8.1/10 Linux, Android OS and Mac | |||||
| 
			 
 Interface  | 
			
			 
 USB+RS232+LAN  | 
			
			 USB+LAN +Bluetooth  | 
			
			 USB+RS232+LAN +WIFI  | 
			
			 USB+RS232+LAN +WIFI+Bluetooth  | 
		||
| Printing command | ESC/POS/OPOS | |||||
| 
			 
 Environment  | 
			Temperature | Operating:0~45℃, Stock:-10~50℃ | ||||
| Humidity | Operating:10-80%, Stock:10-90%(exclude paper roll) | |||||
| Dimensions | 145 (W) x 215 (D) x 135 (H) mm | |||||
| Auto Cutter | 2,000,000 | |||||
| Weight | 2.5KG | |||||
| 
			 
 Power  | 
			Input | AC 100V ~ 240V, 50Hz ~ 60Hz | ||||
| Output | DC 24V, 2.5A | |||||
| Cash drawer Port control | DC 24V,1A | |||||
| Color | Black,White,Silvery,Gold,Green | |||||
 
 
 
 

 
 
 

 
 
 
 
 
 portable handheld printer
1.Restaurants,
2.Department Stores,
3.Kitchen,
4.Convenience Stores,
5.Specialty Retail,
6.Supermarket
 
